
























































Property Attributes
- MLS#SW21045968
- TypeContingent
- CountyRIVERSIDE
- CityWildomar
- AreaSouthwest Riverside County
- Zip92595
- StyleContemporary
- Price$ 849,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3609
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Kellee Spillman-Malone with Reliable Realty Inc..
Data Source:
CRMLS
Property Description
ONE OF THE MOST UPGRADED HOMES YOU'LL EVER SEE! STUNNER on corner lot offers 3 BEDROOMS+OFFICE perfectly appointed on nearly 1/2 an acre w/4 car garage BUT WAIT THERE'S MORE! A 2400 SQ Ft SECOND BUILDING(Workshop&Garage)w/4 car garage doors includes a 950 sq ft GUEST HOUSE W/ 2 BEDROOMS and next to shop~ RV Parking! Front door opens to large GREAT ROOM w/upgraded porcelain wood tile flooring, tons of built/ins including a custom entertainment center w/wood burning fireplace. Granite Kitchen offers Custom island w/cabinetry+ built in microwave, Viking 6 burner stove plus hood, double oven+ walk in pantry. Office and Powder room are located at the front of the home. Down the hall you'll find the Master Bed w/ French doors leading to the patio+fully upgraded bath w/travertine flooring, soaking tub + walk in shower built for two. 2 additional bedrooms are situated across from the 3rd updated bath. Rear yard features 80' HUGE ALUMA/WOOD PATIO COVER+BBQ island, FIREPLACE+ artificial turf. Unique ext lightening w/ down~ lights, up~ lights adds the perfect ambiance for entertaining outdoors. Extra large gas line has been ran to the back yard for potential pool. ADD'L HOME FEATURES: Disappearing screens,Security cameras w/DVR.s,84 solar panels,New Water softener,14000 BTU AC,Vinyl fencing,Retaining walls,Upgraded 400 amp panel,tankless water heater,new garage doors+ openers,5 Quiet cool house fans,Upgraded Seepage pits for septic/ no leach lines+shed behind the shop for storage.
Price History | |
---|---|
3/5/2021 | Listed $849,900 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener, Tankless Water Heater, Water Heater |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Curbs, Street Lights |
Construction Materials | Concrete, Stucco |
Cooling | Central Air, Attic Fan |
Electric | Photovoltaics Third-Party Owned |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 8 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Lake Elsinore Unified |
Interior Features | Built-in Features, Brick Walls, Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Track Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Pantry, Workshop |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Second Garage, Guest House, Shed(s), Workshop |
Parking Features | Direct Access, Garage Faces Front, Garage, RV Access/Parking, One Space |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Workshop, Office, MasterOnMain, Master Bedroom, Laundry, Kitchen, Great Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, VA Loan |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Not Available |
View | Mountain(s), Neighborhood |
Virtual Tour | https://youtu.be/dTOydPtrAtg |
Virtual Tour | https://youtu.be/wazWm2g3QxI |
Zoning | R-A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3609 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 6 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Custom Covering(s), Insulated Windows, Plantation Shutters |
Exterior Features
Fencing | Excellent Condition, Stucco Wall, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Drip Irrigation/Bubblers, Rectangular Lot, Sprinkler System |
Lot Size Acres | 0.46 |
Lot Size Area | 20038 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20038 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 40x13 |
Road Surface Type | Maintained |
Total Parking | 8 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Office | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool