






Property Attributes
- MLS#SW20259700
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StyleContemporary
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1489
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Cecilia Verano with Verano Hartung Inv. Brokerage.
Property Description
CUTE SINGLE STORY HOME LOCATED IN A DESIRABLE AREA OF MURRIETA AND GREAT SCHOOL DISTRICT. CLOSE TO SCHOOLS, SHOPPING CENTER AND TO THE 215 AND 15 FREEWAYS . THE HOME FEATURES 3 BEDROOMS, 2 BATHROOMS, SMALL LIVING ROOM WITH COZY FIREPLACE, DINING ROOM CONVERTED INTO AN OFFICE WITH DOUBLE FRENCH DOORS. OPEN KITCHEN WITH FAMILY ROOM. VAULTED CEILINGS, SUN ROOM OFF THE MASTER. MASTER IS BIG, DOUBLE SINKS IN THE BATHROOM WITH BIG CLOSET. SLIDER DOORS TO THE SUN ROOM. TILE FLOORS IN ALL TRAFFIC AREAS AND CARPET IN THE ROOMS. SUPER LOW PROPERTY TAX RATE AND NO HOA! LOWEST PRICED SINGLE FAMILY HOME IN MURRIETA!!
Elementary School | Middle School |
---|---|
Avaxat Elementary School | Shivela Middle School |
Price History | |
---|---|
12/18/2020 | Listed $420,000 |
General Features
Appliances | Free-Standing Range, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Solar Hot Water, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Park, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Concrete, Drywall Walls, Frame, Stucco, Wood Siding |
Cooling | Central Air, Gas |
Directions | Hancock Ave. to right on Las Brisas Rd, Right on Via Las Quitanas |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas, Fireplace(s) |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), Ceramic Counters, High Ceilings, Tile Counters |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Cecilia Verano - BRE#01455632 |
Listing Agent State License | 01455632 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Concrete, Garage, Garage Faces Front, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 282.07 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Roof | Spanish Tile, Tile |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, In Closet, Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Bonus Room, Family Room, Kitchen, Living Room, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Office, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds, Screens |
Exterior Features
Door Features | Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Average Condition, Stucco Wall, Wood |
Foundation Details | Permanent, Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, No Landscaping, Park Nearby, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.1300 |
Lot Size Area | 5663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool