































Property Attributes
- MLS#SW20235837
- TypePending
- CountyRIVERSIDE
- CityNuevo-Lakeview
- AreaSouthwest Riverside County
- Zip92567
- StyleContemporary
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1989
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Martha Robles with Keller Williams, The Lakes.
Property Description
More photos to come on Friday 11/13. Beautiful 4 bed 2 bath home nestled in the highly desirable Nuevo Ranch Community just off Menifee Rd. Upon entering, you'll be greeted by a spacious floorplan, welcoming you to the family room where you'll notice upgraded wooden floors guiding you through the home. Enjoy your family dinners in the open concept kitchen next to the warm and cozy fireplace. In backyard you'll find a beautifully landscaped grassy enclosure with tall palms and a patio cover for the warm sunny days. With the 3 car garage and roomy floorplan, you'll find everything you need and more with this Nuevo home.
Price History | |
---|---|
11/9/2020 | Listed $369,900 |
General Features
Architectural Style | Contemporary |
---|---|
Assessments | None |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Head west on CA-74 W toward Malaga Rd. Right onto Menifee Rd. Left onto Mirileste Dr. Left at the 2nd cross street onto Penasco Cir |
Flooring | Tile |
Garage Spaces | 3.00 |
HOA Fee | 49.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Fireplace(s) |
High School District | Perris Union High |
Interior Features | Cathedral Ceiling(s), Copper Plumbing Full |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Martha Robles - BRE#01844078 |
Listing Agent State License | 01844078 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 185.97 |
Property SubType | Single Family Residence |
Roof | Concrete, Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Zoning | R-T |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Den, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool