









































Property Attributes
- MLS#SW20225929
- TypePending
- CountyRIVERSIDE
- CityCanyon Lake
- AreaSouthwest Riverside County
- Zip92587
- StyleCustom Built
- Price$ 869,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Cal Crosby with Coldwell Banker Assoc.Brks-CL.
Property Description
Welcome to Canyon Lake...an exclusive guard gated community, where this spectacular waterfront home sits on the most prestigious east facing area of Catfish Cove. This tri level home has three bedrooms, two baths, with the top floor being all Master Suite. Newly painted in and out. Newer A/C. Newly remodeled kitchen with quartz countertops, new cabinets, breakfast bar top of etched copper and new hard wood floors throughout. Master suite has vaulted ceiling, fireplace, bay window, 10x27 sun room, along with a 13x10 walk in closet with free standing shelves and drawers. The large master bathroom has a jacuzzi tub with separate walk in shower and dressing table with makeup lighting. The living room has vaulted ceiling with redwood and stone fireplace with two skylights and new sliders. Open dining room/family room has stone fireplace and leaded glass windows. There is also a separate tiled wine cellar. You will be captivated with lake views from every window overlooking the San Joaquin and Big Bear Mountains. Outside amenities include a large covered 27x10 brick deck, double waterfall and newer U shaped dock. Fully landscaped front and back with a two car garage. Canyon Lake has beautiful beaches, waterskiing, swimming, boating, fishing, parks, equestrian center, campground, baseball fields, and a gorgeous 18 hole golf course. The Lodge has a restaurant and swimming pool. Feel like you're on vacation all year round.
Price History | |
---|---|
10/26/2020 | Listed $869,000 |
General Features
Appliances | Self Cleaning Oven, Dishwasher, Electric Cooktop, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Water Line to Refrigerator |
---|---|
Architectural Style | Custom Built |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Picnic Area, Playground, Dog Park, Dock, Golf Course, Tennis Court(s), Paddle Tennis, Other Courts, Billiard Room, Card Room, Banquet Facilities, Meeting Room, Guard, Security, Controlled Access |
Association Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | MCCOY |
Co-Listing Agent Last Name | MARGARET |
Co-Listing Agent State License # | 00786713 |
Co-listing Agent | MARGARET MCCOY - BRE#00786713 |
Community Features | Curbs, Dog Park, Fishing, Golf, Gutters, Lake, Watersports, Storm Drains |
Cooling | Central Air, Heat Pump, Electric |
Directions | Cross street is Vacation Dr. |
Exterior Features | Boat Slip, Dock Private, Rain Gutters, Satellite Dish |
Flooring | Concrete, Wood |
Garage Spaces | 2.00 |
HOA Fee | 280.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Electric, Fireplace(s) |
High School District | Lake Elsinore Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Dry Bar, Living Room Deck Attached, Pantry, Pull Down Stairs to Attic, Recessed Lighting, Stone Counters, Storage, Sump Pump |
Levels | Multi/Split |
Listagentaor | Southwest Riverside County |
Listing Agent | Cal Crosby - BRE#01340451 |
Listing Agent State License | 01340451 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway Level, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Covered, Deck |
Pool Features | Association, Community, Waterfall |
Price Per Square Foot | 347.60 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | 24 Hour Security, Gated with Attendant, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Gated Community, Gated with Guard, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Lake, Water |
Waterfront Features | Fishing in Community, Includes Dock, Lake, Lake Front |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Family Room |
Fireplace Features | Family Room, Living Room, Master Bedroom, Wood Burning, See Through |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, In Garage, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Room Type | Family Room, Kitchen, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Multi-Level Bedroom, Retreat, Separate Family Room, Walk-In Closet, Wine Cellar |
Window Features | Blinds, Double Pane Windows, Wood Frames |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wrought Iron |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Sloped Down, Landscaped, Lot 6500-9999, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.1400 |
Lot Size Area | 6098.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool