



























Property Attributes
- MLS#SR21050940
- TypeContingent
- CountyLOS ANGELES
- CityValencia
- AreaValencia 1
- NeighborhoodMadison @ Town Center
- Zip91355
- StyleContemporary
- Price$ 360,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size1.87 Acres
Listing Provided Courtesy Of:
Mark Allan with RE/MAX of Valencia.
Data Source:
CRMLS
Property Description
Stunning 1 bedroom, 1 bathroom, top floor condominium in the highly sought-after Madison at the Town Center in Valencia! You’re first greeted by the open modern kitchen which is equipped with, built-in stainless-steel appliances, sleek cabinetry, white crystaline quartz counters with breakfast bar, and . The adjoining dining space and living room are filled natural light from the nice size window providing views of the neighborhood. Venture into the bedroom to find plush carpeted floors and a great walk-in closet. Also, full sized inside laundry room. This is the largest 1 bedroom available and has newer carpet, paint and nice balcony. This gorgeous complex is filled with great amenities including a sparkling outdoor pool and spa with sunbathing areas and enhancing cabana spaces, a barbeque area, a convenient fitness center, spacious movie theater, and much more! Centrally located to the Valencia Westfield Mall, local shops, restaurants, entertainment, markets, city transportation and easy access to the 5 freeway, this home could become yours!
Price History | |
---|---|
3/19/2021 | Listed $360,000 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave |
---|---|
Architectural Style | Contemporary |
Association Amenities | Sport Court, Fitness Center, Fire Pit, Outdoor Cooking Area, Barbecue, Picnic Area, Pool, Spa/Hot Tub |
Association Name | Madison HOA |
Association Y/N | Yes |
Community Features | Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Stone |
HOA Fee | 370 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Balcony, Stone Counters, Track Lighting, Walk-In Closet(s) |
Levels | One |
MLS Area | VAL1 - Valencia 1 |
Parking Features | Community Structure |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen |
Security Features | Carbon Monoxide Detector(s), 24 Hour Security, Resident Manager |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | Multi Family |
Subdivision Name | Madison @ Town Center (MDSON) |
Terms | Conventional |
Total Units | 211 |
View | City Lights |
Zoning | SCCR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 816 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | None |
Lot Size Acres | 1.87 |
Lot Size Area | 81656 |
Lot Size Source | Assessor |
Lot Size Square Feet | 81656 |
Lot Size Units | Square Feet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool