































Property Attributes
- MLS#SR20263672
- TypePending
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- StyleContemporary
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2147
- Lot Size11,130 SqFt
Listing Provided Courtesy Of:
Anjanette Stringer with Keller Williams VIP Properties.
Property Description
Fantastic opportunity to live in a wonderful neighborhood on the West Side of Lancaster. Enjoy the beautiful sunsets in your huge backyard located right next to the Woodland Preserve – Plenty of privacy with no rear neighbors. Ample parking with a 4 car driveway and 2 car garage. As you walk in you will see the beautiful Saltillo tile throughout the down stairs. There are 4 spacious bedrooms and 2 ½ bathrooms with a view of the woodland preserve from your upstairs windows. This home features a cozy gas / wood burning fireplace in the family room and indoor laundry. The spacious backyard has a block wall with 2 patios. Plenty to love about this large home on huge lot! Close to Antelope Valley College, elementary school, Raleigh Duntley park and Prime Desert woodland Preserve walking and running trail, shopping and restaurants.
Price History | |
---|---|
12/31/2020 | Listed $419,900 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Trash Compactor |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Preserve/Public Land, Sidewalks |
Cooling | Central Air |
Directions | 40th street west Ave K6 |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Antelope |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Anjanette Stringer - BRE#02088550 |
Listing Agent State License | 02088550 |
MLS Area | LAC - Lancaster |
Parking Features | Direct Garage Access, Driveway |
Pool Features | None |
Price Per Square Foot | 195.58 |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
View | Desert |
Zoning | LRA22* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Living Room |
Total Stories | 2 |
Exterior Features
Lot Features | Back Yard, Lot 10000-19999 Sqft |
---|---|
Lot Size Acres | 0.2555 |
Lot Size Area | 11131.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11131.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool