






















Property Attributes
- MLS#SR20252403
- TypePending
- CountyLOS ANGELES
- CityWoodland Hills
- AreaWoodland Hills
- Zip91367
- Style
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage690
- Lot Size3.61 Acres
Listing Provided Courtesy Of:
Lois Gerace with RE/MAX One.
Property Description
Condo Cutie in Woodland Hills! Adorable one bedroom, one bath condo in the walk street area of The Village, Westfield Topanga Mall, transportation and parks! Seems like its own little house! Single level unit has a large living space with slider to rear yard. Kitchen is smartly done with a separate eating area. The bedroom has more than enough space with a walk-in closet. Full bath has been recently updated with sliding barn door keeps it private. Freshly painted and ready to go! Two car spots are provided in gated parking arena, with access into the rear yard of unit. It’s really like a little house all your own!
Price History | |
---|---|
12/7/2020 | Listed $419,000 |
12/15/2020 | 3% - $409,000 |
1/2/2021 | 3% - $399,000 |
General Features
Appliances | Gas Range |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Tennis Court(s) |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Shoup Ave and Victory |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 416.19 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry |
Levels | One |
Listagentaor | Southland |
Listing Agent | Lois Gerace - BRE#00923313 |
Listing Agent State License | 00923313 |
MLS Area | WHLL - Woodland Hills |
Patio/Porch Features | Patio |
Pool Features | Community |
Price Per Square Foot | 578.26 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 802 |
View | None |
Zoning | LARD2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, End Unit |
Eating Area | Dining Room |
Fireplace Features | Electric, Free Standing |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Size Acres | 3.6112 |
Lot Size Area | 157305.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 157305.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool