


























Property Attributes
- MLS#SR20057261
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaMid Los Angeles
- Zip90016
- Style
- Price$ 1,599,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4368
- Lot Size6,499 SqFt
Listing Provided Courtesy Of:
Kevin White with Pacific Equity Brokers.
Property Description
New construction duplex with stunning Hollywood sign views and easy access to Downtown/West LA! Unlock the door to the best Mid City has to offer! This custom, modern, and spacious duplex features 2 spectacular large-scale open floor plan units with Level 5 finish on all walls, ensuite masters with walk-in closets, vaulted ceilings, dual sinks, soaking tubs/separate showers, all wood cabinets, top of the line hardwood & porcelain flooring, and solid stair treads. One of a kind kitchens with quartz counter tops, all wood cabinets, stainless steel Samsung appliances, and islands. Featuring maximum natural light, skylights, LED recess lighting, outdoor security lighting, pre-wired internet and HDMI TV-cabling, ADT alarm system, remote gated driveway, stylish Low-E windows and Title 24 compliant cool roof, 2 car automated garages for each unit with EV connections, permeable pavers driveway, 200 amp main panels in each unit, separate balconies and storage areas, smart AC units, individual laundry rooms, energy efficient appliances and tankless water heaters. The front unit is 4 bedroom 4 bath over 2600 Sq. Ft. and the rear unit is 3 bedroom 3 bath over 1700 Sq. ft. Breathtaking, top of the line, and ready to own! No rent control, located in an opportunity zone.
Price History | |
---|---|
3/18/2020 | Listed $1,649,000 |
5/4/2020 | 4% - $1,599,000 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Disposal, Gas Range, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator |
Assessments | None |
Attached Structure | Attached |
Community Features | Curbs |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air, Gas, SEER Rated 13-15 |
Directions | South of washington |
Energy Efficient | Appliances, HVAC, Roof |
Exterior Features | Rain Gutters |
Facing Direction | West |
Flooring | Wood |
Garage Spaces | 4.00 |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
Interior Features | 2 Staircases, Balcony, Bar, Living Room Balcony, Open Floorplan, Pantry, Recessed Lighting, Wet Bar |
Levels | Three Or More |
Listagentaor | Southland |
Listing Agent | Kevin White - BRE#00965790 |
Listing Agent State License | 00965790 |
MLS Area | C16 - Mid Los Angeles |
Parking Features | Auto Driveway Gate |
Pool Features | None |
Price Per Square Foot | 366.07 |
Property Attached Y/N | Yes |
Roof | Composition, Shingle |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Security Lights, Security System, Smoke Detector(s), Wired for Alarm System |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
View | City Lights |
Zoning | LARD2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Dishwasher Count | 2 |
Fireplace Features | None |
Garbage Disposal Count | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Range Count | 2 |
Refrigerator Count | 2 |
Room Type | Den, Family Room, Kitchen, Laundry, Living Room, Master Suite |
Studio Area Unit Type | Square Feet |
Total Stories | 3 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Screens, Skylight(s) |
Exterior Features
Building Area Total | 4368.00 |
---|---|
Door Features | Insulated Doors |
Fence Y/N | Yes |
Fencing | Electric, Excellent Condition, Wrought Iron |
Foundation Details | Raised |
Lot Features | Front Yard, Lawn, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer |
Lot Size Acres | 0.1492 |
Lot Size Area | 6499.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6499.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 6.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool