




























Property Attributes
- MLS#RS20255624
- TypeContingent
- CountySAN BERNARDINO
- CityWrightwood
- AreaWrightwood
- Zip92397
- Style
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size7,802 SqFt
Listing Provided Courtesy Of:
Rod Austin with Coldwell Banker Coastal Alliance.
Property Description
*** AMAZING OPPORTUNITY *** A MUST SEE! This RARE find Wrightwood Ca. Location is a Lovely 3 Bedroom, 2 Bathroom Home with a Ton of Amenities. A FANTASTIC LOCATION! The Kitchen Includes Newly Painted Cabinets, Granite Counter Tops, Stainless Steel Appliances & A New Stainless Steel Sink & Oil Rubbed Bronze Faucet. The Kitchen Opens to a Nice Size Living Room with Vaulted Ceilings and a Wood Burning Rock Fireplace with a Cool Custom Mantle. Home includes a Master Suite with a His & Hers Closet and Recessed Lights. It Opens to a Private Deck that Leads to the Backyard. All Bedrooms have New Custom Spec Carpet & Newly installed Oil Rubbed Bronze Fans. Both Bathrooms are Immaculate. Cool Fresh Colors bring this House Alive. Good Size Individual Laundry Room. An Oversized Lot with Plenty of Parking. A MUST SEE......MORE LIKE A GREAT BUY! Please view the Virtual Tour - https://my.matterport.com/show/?m=TdAGWfTs1pH&mls=1
Price History | |
---|---|
12/11/2020 | Listed $329,900 |
General Features
Appliances | Free-Standing Range, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | BLM/National Forest |
Construction Materials | Drywall Walls, Wood Siding |
Cooling | None |
Directions | Hwy 2 to Sheep Creek Drive Left to Lone Pine Canyon Road L, Left Side |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Snowline Joint Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Unfurnished |
Levels | One |
Listagentaor | Rancho-Southeast |
Listing Agent | Rod Austin - BRE#01944483 |
Listing Agent State License | 01944483 |
MLS Area | WRWD - Wrightwood |
Parking Features | Driveway, Oversized |
Patio/Porch Features | Front Porch, Wood, Wrap Around |
Pool Features | None |
Price Per Square Foot | 260.17 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
View | Mountain(s), Neighborhood, Trees/Woods |
Zoning | RS |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard |
Lot Size Acres | 0.1791 |
Lot Size Area | 7800.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 0.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool