




































Property Attributes
- MLS#PW21062372
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92833
- StyleTraditional
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1016
Listing Provided Courtesy Of:
Linda Suk with Century 21 Award.
Data Source:
CRMLS
Property Description
THIS IS THE PERFECT OPPORTUNITY FOR A FIRST TIME BUYER OR TO KEEP AS AN INVESTMENT PROPERTY IN NORTHWEST FULLERTON! Nestled in the hills of Fullerton's popular "Westside" complex, one of the most desirable neighborhoods. This property sits across the 105-Acre Ralph Clark Regional Park, surrounded by lush mature trees and a wonderful atmosphere. Very nice development, quiet, relaxing community ambiance; surroundings are very well kept by Association. Fantastic south-facing location in the back of the complex. Comfortable two-story model with no one above or below. Whole unit was re-piped with PLEX pipes in January/2019 and new garage door installed in January/2021. Two generous-sized master bedrooms, each with its own bathroom. Cozy living room, nice laminate flooring downstairs, carpeting upstairs. Downstairs half-bath w/ granite countertop, beautifully remodeled kitchen with granite countertops, trey ceilings, stainless steel/black appliances & casual dining area. Handy inside laundry. One of the master bedrooms has vaulted ceiling, mirrored closet doors throughout. Lots of windows & natural sunlight makes this home extremely light, bright & airy. Central air conditioning and heat. A few steps to the two car detached garage plus plenty of guest parking. Large fully fenced front patio, perfect for pets, gardening, BBQ & morning coffee. Enjoy community pool, spa & playgrounds. Association dues include water/trash/fire insurance/pool/spa/playgrounds/all outside maintenance.
Elementary School | Middle School | High School |
---|---|---|
Emery Elementary School | Buena Park Middle School | Sonora High School |
Price History | |
---|---|
3/26/2021 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Exhaust Fan, Disposal, Gas Range, Gas Water Heater, Microwave, Water To Refrigerator, Water Heater |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Insurance, Playground, Pool, Spa/Hot Tub, Trash, Water |
Association Name | Westside HOA |
Association Y/N | Yes |
Community Features | Curbs, Gutter(s), Hiking, Storm Drain(s), Street Lights, Suburban, Sidewalks, Park, Pool |
Construction Materials | Drywall, Concrete, Stucco, Copper Plumbing |
Cooling | Central Air |
Electric | Standard |
Elementary School | Emery |
Exterior Features | Lighting, Rain Gutters |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 330 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School | Sonora |
High School District | Fullerton Joint Union High |
Interior Features | Tray Ceiling(s), Granite Counters, Open Floorplan, Recessed Lighting, Storage, All Bedrooms Up |
Levels | Two |
MLS Area | 83 - Fullerton |
Middle/Junior High School | Buena Park |
Parking Features | Door-Single, Garage, Garage Door Opener, Guest |
Patio/Porch Features | Concrete, Patio |
Pool Features | Community, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Kitchen, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Firewall(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Virtual Tour | https://app.cloudpano.com/tours/4WUmQf4wns |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, No One Above, No One Below |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Stacked |
Living Area | 1016 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Blinds, Screens |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Vinyl |
Foundation Details | Concrete Perimeter, Slab |
Lot Features | Near Park, Near Public Transit |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool