
























































Property Attributes
- MLS#PW20242398
- TypeCondos
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodPalm Springs Golf and Tennis
- Zip92264
- Style
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage768
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Pierre Billard with Re/Max R. E. Specialists.
Property Description
PANORAMIC golf course and mountain views on the Tahquitz Creek Golf Course and Country Club from the private North facing balcony large enough for entertaining where YOU OWN THE LAND. Recently remodeled with porcelain floor tile throughout (looks like wood) and waterfall Quartz counters in the kitchen, bar area and baths with new walk in shower, sinks, vanities etc. The den area (currently with Murphy bed) can be easily converted to a second full bedroom or left as-is for a more open spacious feeling. Fresh interior paint along with new window coverings and two professionally installed flat screen TVs make this condo move in ready. This unit is unique in that it has two extra windows: one in the dining area and an extra "opening" on the balcony both with mountain views. Washer dryer included in closet on the balcony. Temperature controlled by remote with Nest thermostat. Palm Springs Golf and Tennis enjoys three swimming pools, four hot tubs, of course tennis courts and pickleball courts and an abundance of unassigned parking while being Trader Joe's adjacent and minutes to downtown PS and the PS International Airport.
Price History | |
---|---|
11/19/2020 | Listed $209,900 |
12/21/2020 | 5% - $199,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Cooktop, Disposal, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Tennis Court(s), Clubhouse, Meeting Room |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Gene Autry South to Waverly East to Parking Lot B. Follow down to end; use stairs on far right. |
Flooring | See Remarks |
Garage Spaces | 0.00 |
HOA Fee | 328.35 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Palm Springs Unified |
Interior Features | Balcony |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Pierre Billard - BRE#00983985 |
Listing Agent State License | 00983985 |
MLS Area | 334 - South End Palm Springs |
Parking Features | Paved, Parking Space, Unassigned, Uncovered |
Pool Features | Association, Community, Fenced, Heated, In Ground |
Price Per Square Foot | 260.29 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Palm Springs Golf and Tennis (33475) |
Subdivision Name | Palm Springs Golf and Tennis (33475) |
Unit Number | E12 |
View | Golf Course, Mountain(s), Panoramic |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, End Unit, No One Above |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Main Floor Bedroom |
Total Stories | 2 |
Exterior Features
Lot Size Acres | 0.0200 |
---|---|
Lot Size Area | 871.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 871.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool