




Property Attributes
- MLS#OC21060270
- TypePending
- CountySAN BERNARDINO
- CityMontclair
- AreaMontclair
- Zip91763
- StyleSingle Family Residence
- Price$ 539,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Emmett Dalton with Dalton Real Estate.
Data Source:
CRMLS
Property Description
Montclair home 4 bedroom 2 full bath, Master with own private bathroom. Nice house with Air Conditioning and fireplace located on a Nice wide clean street.
Price History | |
---|---|
3/24/2021 | Listed $539,888 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Ontario-Montclair |
Levels | One |
MLS Area | 685 - Montclair |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Master Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1240 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7215 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7215 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool