























Property Attributes
- MLS#OC21003538
- TypeContingent
- CountyORANGE
- CityHuntington Beach
- AreaWest Huntington Beach
- NeighborhoodOther
- Zip92648
- StyleContemporary
- Price$ 795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1844
Listing Provided Courtesy Of:
David Katz with Keller Williams Realty.
Property Description
Take advantage of this rare, West Huntington Beach listing! This is a large, elegant, modern four-bedroom three-bathroom home that feels like a true single-family property and is located in the private community of Garfield Square in the heart of Huntington Beach. It’s an easy bike ride to the beach and downtown attractions. Walk to a variety of restaurants and shops including the Five Points Plaza with Trader Joe’s and Seacliff Village. The home features upgraded stainless steel appliances and a new sink in chef’s kitchen with an abundance of countertop space. Cozy-up to the gas log fireplaces – one each in the master bedroom and the living room. The attached, direct access two-car garage is equipped with professionally installed overhead and cabinet storage and there is an additional assigned parking space for guests. The outdoor patio is quiet and fenced – and contains generous yard space with professionally done pavers and landscaping. Enjoy access to some of Huntington’s best public schools including Seacliff Elementary, Dwyer Middle and Huntington Beach High Schools. Other upgrades include a newer water heater, AC unit, garage door & opener and more.
Elementary School | Middle School | High School |
---|---|---|
Seacliff Elementary School | Dwyer Middle School | Huntington Beach High School |
Price History | |
---|---|
1/7/2021 | Listed $795,000 |
General Features
Appliances | Gas Range, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | 405 FWY, South on Beach, Right on Garfield, Right into Development |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 295.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas, Fireplace(s) |
High School | Huntington Beach |
High School 2 | HUNBEA |
High School District | Huntington Beach Union High |
Interior Features | Granite Counters, High Ceilings |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | David Katz - BRE#01455171 |
Listing Agent State License | 01455171 |
MLS Area | 15 - West Huntington Beach |
Parking Features | Direct Garage Access, Parking Space |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 431.13 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Garfield Square |
Subdivision Name | Other (OTHR) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, No One Above, No One Below |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Living Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Laundry, Living Room, Master Suite |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Stucco Wall |
Lot Size Acres | 0.0000 |
Lot Size Area | 0.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 3.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool