


Property Attributes
- MLS#IV20245936
- TypePending
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92570
- StyleCraftsman
- Price$ 457,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
JIM GATCH with KB HOME.
Data Source:
CRMLS
Property Description
This single story home features an open concept floor plan. The spacious great room overlooks a modern kitchen with a gas cooktop, Stainless Steel Whirlpool® appliances. The master suite includes a walk-in closet and separate. Timeline for Construction is approximately 6 months. Photo is a rendering of the model. Buyer can either lease or purchase the Solar.
High School |
---|
Heritage High School |
Price History | |
---|---|
11/24/2020 | Listed $415,990 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Craftsman |
Association Amenities | Other, Picnic Area, Playground |
Association Name | Stonecreek at Green Valley Ranch Homeowners Associ |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Park, Storm Drain(s), Street Lights, Sidewalks |
Cooling | ENERGY STAR Qualified Equipment |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Low-Flow Fixtures, Water-Smart Landscaping |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment |
High School | Heritage |
High School District | Perris Union High |
Interior Features | Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Great Room, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1627 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors, Panel Doors, Sliding Doors |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Front, Level, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.13 |
Lot Size Area | 5600 |
Lot Size Source | Builder |
Lot Size Square Feet | 5600 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool