


























































Property Attributes
- MLS#IG21057456
- TypePending
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92882
- StylePatio Home
- Price$ 780,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2528
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Brandon Becerra with Active Realty.
Data Source:
CRMLS
Property Description
MUST SEE THE VIEWS FROM THIS HOME! CORONA (SIERRA DEL ORO) HOME! This GORGEOUS OPEN FLOOR PLAN, 4 Bedroom 3 Bath home DOESN'T GET MUCH NICER THAN THIS! SHOWS LIKE A MODEL HOME. A LOT OF DETAIL has been poured into this home. THERE IS A PREMIUM FOR HOMES WITH PANORAMIC VIEWS IN THIS NEIGHBORHOOD! ALSO OVER 100K in UPGRADES!!! You'll fall in love with the QUARTZ COUNTERTOPS Throughout, WOOD AND TILE FLOORING, REMODELED KITCHEN AND BATHROOM FINISHES Throughout, NEW WINDOWS, CUSTOM WINDOW SHUTTERS, CUSTOM FIREPLACE UPGRADES, FRESH PAINT, VAULTED CEILINGS, ELECTRIC VEHICLE 220 Connection Installed In Garage, NEW GARAGE DOORS AND GARAGE QUIET CLOSE SYSTEM, NEW FENCING AND MUCH MORE. The EXTERIOR has recently been FULLY UPGRADED as well!!! Both the Backyard and Front-yard boasts MASSIVE CURB APPEAL. The Backyard Is Perfect for ENTERTAINING coupled with the AMAZING VIEWS of the CITY LIGHTS and SNOW CAPPED MOUNTAINS! CONVENIENTLY LOCATED CLOSE TO FWYS, SHOPPING, PARKS AND RESTAURANTS. THIS HOME WILL GO FAST!
Price History | |
---|---|
3/19/2021 | Listed $698,900 |
General Features
Appliances | 6 Burner Stove, Convection Oven, Double Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
---|---|
Architectural Style | Patio Home |
Attached Garage | Yes |
Carport Spaces | 3 |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Dog Park, Foothills, Gutter(s), Hiking, Mountainous, Near National Forest, Storm Drain(s), Street Lights, Sidewalks, Park |
Cooling | Central Air |
Facing Direction | South |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Corona-Norco Unified |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Crown Molding, High Ceilings, In-Law Floorplan, Open Floorplan, Paneling/Wainscoting, Recessed Lighting, Sunken Living Room, Two Story Ceilings, Bedroom on Main Level |
Levels | Two |
MLS Area | 248 - Corona |
Parking Features | Door-Multi, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Rear Porch, Brick, Concrete, Front Porch, Open, Patio, Wrap Around |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room, Entry/Foyer, Den |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 212 |
View | City Lights, Canyon, Mountain(s), Neighborhood, Panoramic, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2528 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Plantation Shutters |
Exterior Features
Door Features | French Doors, Insulated Doors, Sliding Doors |
---|---|
Fencing | Brick, Excellent Condition, Stucco Wall, Vinyl |
Lot Features | Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Sprinklers Timer, Sprinkler System, Walkstreet, Yard |
Lot Size Acres | 0.13 |
Lot Size Area | 5663 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool