


































Property Attributes
- MLS#IG20257426
- TypePending
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- NeighborhoodOther
- Zip90620
- Style
- Price$ 3,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size7,436 SqFt
Listing Provided Courtesy Of:
Robert Thompson with Keller Williams Realty.
Property Description
This home awaits YOU! This 4 bedroom, 1- 3/4 bath home is situated in a great neighborhood, close to the freeway, and walking distance to the elementary school. The interior of the home features freshly painted wall throughout, an open living room with a stone fireplace, spacious dining room and a large master bedroom. The kitchen has been nicely upgraded with granite counter tops, custom dark wood cabinets and stainless steal appliances. Both bathrooms have been nicely upgraded, both featuring 'floor to ceiling' tiled wall showers. The home exterior is freshy painting. Heading into the backyard - There is plenty of space in the back yard, featuring a storage unit to hold your yard equipment and tools. The backyard is also surrounded by a stone wall for extra privacy. Don't miss out on this gem.
Elementary School |
---|
Buena Terra Elementary School |
Price History | |
---|---|
12/15/2020 | Listed $3,300 |
General Features
Attached Garage | Yes |
---|---|
Attached Structure | Detached |
Co-Listing Agent Last Name | Christy |
Co-Listing Agent Last Name | Thompson |
Co-Listing Agent State License # | 01236288 |
Co-listing Agent | Christy Thompson - BRE#01236288 |
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Cooling | Central Air, Electric |
Directions | Please use GPS |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Anaheim Union High |
Interior Features | Ceiling Fan(s), Granite Counters |
Lease Term | 12 Months |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Robert Thompson - BRE#01416290 |
Listing Agent State License | 01416290 |
MLS Area | 82 - Buena Park |
Parking Features | Driveway, Garage, Garage - Two Door, Garage Door Opener, RV Potential |
Patio/Porch Features | Patio |
Pets Allowed | Breed Restrictions, Call, Number Limit |
Pets Deposit | 500 |
Pool Features | None |
Price Per Square Foot | 2.02 |
Property SubType | Single Family Residence |
Rent Includes | None |
Security Deposit | 3600 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Subdivision Name | Unknown |
Subdivision Name | Other (OTHR) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Landscaped, Lawn, Yard |
---|---|
Lot Size Acres | 0.1707 |
Lot Size Area | 7437.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7437.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool