





Property Attributes
- MLS#EV20258087
- TypeContingent
- CountySAN BERNARDINO
- CityCrestline
- AreaCrestline Area
- Zip92325
- StyleCottage
- Price$ 144,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage504
- Lot Size8,799 SqFt
Listing Provided Courtesy Of:
RUBEN SOTO with COLDWELL BANKER SKY RIDGE RLTY.
Property Description
Small, secluded mountain cabin with extra-large lot, situated walking distance from downtown Crestline. Property features vaulted ceilings, two rooms that can be used as bedrooms plus a small lofted area, and galley kitchen. Updated items include a newer roof, carpet, and electrical. This property does not need that much to make it a great vacation/home, rental or flip. Home being sold “As-Is.”
Price History | |
---|---|
12/28/2020 | Listed $144,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Gas & Electric Range, Gas Oven |
Architectural Style | Cottage |
Assessments | None |
Attached Structure | Detached |
Community Features | Biking, BLM/National Forest, Dog Park, Fishing, Hiking, Lake, Hunting, Mountainous, Rural |
Construction Materials | Wood Siding |
Cooling | None |
Directions | From San Bernardino take Waterman Ave (Hwy 18) to Hwy 138 - 138 to Lake Dr - Left on Lake Dr to Springy Path - Left on Springy Path to Hillside - Left on Hillside |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Floor Furnace |
High School District | Rim of the World |
Interior Features | Beamed Ceilings |
Levels | Two |
Listagentaor | East Valley |
Listing Agent | RUBEN SOTO - BRE#02056636 |
Listing Agent State License | 02056636 |
MLS Area | 286 - Crestline Area |
Parking Features | Asphalt, Off Street |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 285.71 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Trees/Woods |
Zoning | CF/RS-14M |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Separated |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Main Level Bedrooms | 2 |
Room Type | Family Room, Kitchen, Main Floor Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.2020 |
Lot Size Area | 8800.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Maintained, Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool