






























Property Attributes
- MLS#EV20244953
- TypePending
- CountySAN BERNARDINO
- CityBig Bear
- AreaBig Bear City
- Zip92314
- StyleCraftsman
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size9,178 SqFt
Listing Provided Courtesy Of:
MATTHEW JERKINS with RE/MAX FREEDOM.
Property Description
WELCOME HOME! This amazing updated home is an entertainers dream! With year round access off the 38 just east of Big Bear City, this home is located in the beautiful community of Lake Williams. Enjoy amazing views of the surrounding mountains in every direction. This home features a Huge open living room with high ceilings, wood burning stove, a wet bar for entertaining with friends and family and open loft space above! The kitchen features an abundance of storage and counter space and has direct access to the first level balcony that extends the entire width of the home. Upstairs you'll find the 2 bedrooms, the recently remodeled master bathroom with dual sinks, beautiful custom tiled soaking tub/ shower combo with rain shower head and the huge balcony loft overlooking the main entertaining space below! Off the back you have your second level balcony with views that seem to go forever! This amazing property also includes indoor laundry and a second bath downstairs, a storage shed, detached garage/workshop and much more! Whether you're looking to live in a beautiful home in the mountains, a second home, investment or entertainers getaway, this home has it all!
Price History | |
---|---|
11/23/2020 | Listed $400,000 |
General Features
Appliances | Dishwasher, Microwave, Propane Oven, Propane Range, Propane Water Heater, Recirculated Exhaust Fan |
---|---|
Architectural Style | Craftsman |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Biking, Fishing, Lake, Mountainous |
Construction Materials | Wood Siding |
Cooling | None |
Directions | From 38, North on Lake Williams Rd, right on Lakewood, right on Skyview, left on Angelus Ave, right on Angelus Ct, PIQ on end of cult-de-sac on left |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Wood Stove |
High School District | Bear Valley Unified |
Interior Features | Balcony, Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Living Room Balcony, Open Floorplan, Pantry, Two Story Ceilings |
Levels | Two |
Listagentaor | East Valley |
Listing Agent | MATTHEW JERKINS - BRE#02059621 |
Listing Agent State License | 02059621 |
MLS Area | BBC - Big Bear City |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Covered, Deck |
Pool Features | None |
Price Per Square Foot | 225.35 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Propane, Water Connected |
View | Mountain(s), Trees/Woods |
Zoning | BV/RS |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Kitchen, In Living Room |
Fireplace Features | Living Room, Wood Burning, Wood Stove Insert |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Laundry, Living Room, Loft, Walk-In Pantry |
Total Stories | 2 |
Window Features | Blinds, Casement Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link, Wood |
Foundation Details | Combination |
Lot Features | Back Yard, Sloped Down, Irregular Lot, Yard |
Lot Size Acres | 0.2107 |
Lot Size Area | 9177.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9177.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool