






































Property Attributes
- MLS#EV20241132
- TypeSingle Family
- CountyRIVERSIDE
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- StyleSpanish
- Price$ 825,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3648
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
TONI ANDERSON with CENTURY 21 LOIS LAUER REALTY.
Property Description
WOW! You are sure to be impressed the moment you enter. Located in the desirable Hidden Meadows community, this 6 Bedroom 4.5 bath, 3648 Sq Ft. home offers it all! Formal entry with tile floors, opens to Living room, Dining room, and Family rooms. Main floor suite with full bath offers convenience for Guests. Gourmet kitchen with Island, Stainless steel appliances and full granite backsplash! 2nd floor loft with juliette overlook and Spacious primary suite, oversized shower and a private deck, along with large sized secondary bedrooms, some with front Balcony access! Can't overlook the magnificent views! The rear yard offers a full concrete parking for all the toys/RV. Xeriscaped with Pebble Tec Salt water pool and a Gazebo that's plumbed and waiting for your Spa. A gated courtyard off the Family room offers an intimate setting for romantic dining. Best of all 2 Solar systems, one for the home and one to heat the Pool! so you'll enjoy those low energy costs year round in this fabulous home. Low maintenance landscaping for ease of living. You won't want to miss this home!
Price History | |
---|---|
12/12/2020 | Listed $825,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Gas & Electric Range, Gas Oven, Ice Maker, Microwave, Refrigerator, Water Line to Refrigerator |
Architectural Style | Spanish |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Foothills, Mountainous, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Wildwood canyon to Morningside Dr to Butterfly Dr |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Interior Features | In-Law Floorplan, Balcony, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Tray Ceiling(s) |
Levels | Two |
Listagentaor | East Valley |
Listing Agent | TONI ANDERSON - BRE#01884444 |
Listing Agent State License | 01884444 |
MLS Area | 269 - Yucaipa/Calimesa |
Other Structures | Storage |
Parking Features | Driveway, Concrete, Garage Faces Front, Garage Door Opener, Oversized, Parking Space, Private, RV Access/Parking |
Patio/Porch Features | Concrete, Covered, Patio, Patio Open, Porch, Front Porch, Rear Porch |
Pool Features | Private, Pebble, Salt Water, Solar Heat |
Price Per Square Foot | 226.15 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s), Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Living Room, Wood Stove Insert, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Formal Entry, Foyer, Kitchen, Laundry, Living Room, Loft, Master Suite, Walk-In Closet |
Window Features | Double Pane Windows, Screens |
Exterior Features
Lot Features | Front Yard, Landscaped, Lot 20000-39999 Sqft, Sprinklers In Front |
---|---|
Lot Size Acres | 0.5400 |
Lot Size Area | 23522.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23522.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 7.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool