





















Property Attributes
- MLS#CV20254072
- TypeContingent
- CountySAN BERNARDINO
- CityMontclair
- AreaMontclair
- Zip91763
- Style
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size7,723 SqFt
Listing Provided Courtesy Of:
THE SCALIO TEAM with CENTURY 21 MASTERS.
Property Description
Sharp single story home! Quiet Street, Remodeled. Formal living room with fireplace, Dining area, Bright open kitchen, 4 bedrooms and 2 bathrooms. Remodeled kitchen, New wood laminate flooring throughout, New interior and exterior paint, New garage door and New drywall in garage, New dishwasher, New light fixtures throughout , New main electrical panel, Newer A/C unit, New landscaping, PAID OFF SOLAR SYSTEM! Long concrete driveway with lots of parking, 3 large storage sheds in backyard, Large enclosed sun room with laundry area and more. Close and convenient to everything.
Price History | |
---|---|
12/9/2020 | Listed $529,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | LEE |
Co-Listing Agent Last Name | CATHIE |
Co-Listing Agent State License # | 01466133 |
Co-listing Agent | CATHIE LEE - BRE#01466133 |
Community Features | Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Mills Ave to San Jose St to Ramona Ave La Deney St |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Ontario-Montclair |
Interior Features | Granite Counters, Recessed Lighting, Stone Counters |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | THE SCALIO TEAM - BRE#01162831 |
Listing Agent State License | 01162831 |
MLS Area | 685 - Montclair |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage |
Patio/Porch Features | Enclosed |
Pool Features | None |
Price Per Square Foot | 442.31 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Kitchen, Living Room, Master Suite |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Front Yard, Lot 6500-9999 |
Lot Size Acres | 0.1773 |
Lot Size Area | 7725.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7725.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool