







Property Attributes
- MLS#CV20226960
- TypePending
- CountySAN BERNARDINO
- CityHesperia
- AreaHesperia
- Zip92345
- StyleTraditional
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
JONATHAN PEREA with CENTURY 21 KING.
Property Description
This home features 3 bedrooms, 2 bathrooms that include a master suite. Large open family room. The home has a newer roof, windows, exterior paint, and solar system. The back yard features a deck with a cover patio below. Large Lot, RV parking, along with a U shape driveway for extra parking.
Price History | |
---|---|
10/27/2020 | Listed $260,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Water Purifier, Water Softener |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air, Wall/Window Unit(s), Evaporative Cooling |
Directions | Waze |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Hesperia Unified |
Interior Features | Ceiling Fan(s), Open Floorplan |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | JONATHAN PEREA - BRE#01908216 |
Listing Agent State License | 01908216 |
MLS Area | HSP - Hesperia |
Other Structures | Storage |
Parking Features | Driveway, Concrete, Garage - Single Door, RV Access/Parking |
Patio/Porch Features | Covered, Deck, Patio Open, Wood |
Pool Features | None |
Price Per Square Foot | 201.86 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Wired for Alarm System |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | Family Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Master Suite |
Total Stories | 1 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link, Wood |
Lot Features | Desert Front, Lot 10000-19999 Sqft, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.4132 |
Lot Size Area | 18000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool