





































Property Attributes
- MLS#CV20212906
- TypeIncome
- CountySAN BERNARDINO
- CitySan Bernardino
- AreaSan Bernardino
- Zip92404
- Style
- Price$ 618,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3336
- Lot Size8,908 SqFt
Listing Provided Courtesy Of:
MARIE PUGA with HOMEQUEST REAL ESTATE.
Property Description
***INVESTMENT OPPORTUNITY***WOW QUADRUPLEX IN SAN BERNARDINO!!!***LOT IS APPROXIMATELY 8908 sq ft (105FT X 85FT), THIS LOT INCLUDES 4 PRIVATE AND ENCLOSED 1 CAR GARAGES ASSIGNED TO EACH UNIT. SOME OF THE UNITS HAVE BEEN UPDATED/REMODELED. ALL HAVE DOUBLE PANE WINDOWS. ROOF IS APPROXIMATELY 6 YRS OLD AND UNDER WARRANTY. STORAGE ROOM HAS WASHER/DRYER HOOK UPS. UNIT #1 FEATURES 3 BEDROOMS 2 BATHS & OPEN FLOOR PLAN, UNIT #2 FEATURES 2 BEDROOMS 2 BATHS, UNIT #3 FEATURES 2 BEDROOMS 1 BATH, AND UNIT #4 FEATURES 2 BEDROOMS 1 BATH. ALL UNITS HAVE SEPARATE ELECTRIC AND GAS METERS, CENTRAL A/C AND HEATING. ALL PROFESSIONALLY MANAGED. GREAT OPPORTUNITY FOR OWNER OCCUPANT BUYER OR INVESTOR.
Price History | |
---|---|
10/9/2020 | Listed $618,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Gas Range |
Assessments | Unknown |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | See Remarks |
Directions | EXIT Del Rosa Ave (south of 210 FWY), take E. Date St, then north on Coneje Dr. (between Golden Ave & Del Rosa Ave) |
Flooring | Laminate, Tile, Vinyl |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | See Remarks |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | MARIE PUGA - BRE#01229612 |
Listing Agent State License | 01229612 |
MLS Area | 274 - San Bernardino |
Number of Units Leased | 3 |
Parking Features | Assigned, Direct Garage Access, Driveway, Driveway - Combination, Garage, Garage Faces Front, Garage - Single Door |
Pool Features | None |
Price Per Square Foot | 185.25 |
PropertyCondition | Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s), Window Bars |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 4 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | None |
Range Count | 4 |
Room Type | All Bedrooms Down, All Bedrooms Up, Kitchen, Living Room |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Building Area Total | 3336.00 |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac |
Lot Size Acres | 0.2045 |
Lot Size Area | 8908.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8908.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 5 |
Number of Separate Gas Meters | 5 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool