
Property Attributes
- MLS#AR22097034
- TypeSingle Family
- CountyLOS ANGELES
- CitySierra Madre
- AreaSierra Madre
- Zip91024
- StyleCraftsman
- Price$ 3,188,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4676
- Lot Size0.440496 Acres
Listing Provided Courtesy Of:
Nazee Rix with COMPASS - 626-824-4464
Data Source:
California Regional MLS (CRMLS)
Property Description
The stunning Edgar W. Camp House designed and built by renowned architects Charles and Henry Greene in 1904. This beautiful property is a architectural masterpiece and a prime example of Greene and Greene's American Arts & Crafts Movement. Along with other Greene and Greene landmarks this home set a different design standard for estate homes with intricate craftsmanship and features that were considerably a higher standard in construction and design. Situated against the gorgeous foothills of Sierra Madre in a quiet cul-de-sac street with unbelievable mountain views. This landmark has been featured in many articles & architectural books and will make its big screen debut in the new upcoming Christopher Nolan movie "Oppenheimer" in 2023. The current owner took years meticulously restoring this amazing piece of history with exceptional attention to detail and style while keeping its architectural style and integrity. All of its components have been modernized. Home features 7 bedrooms + Guest quarters, 5.5 Bathrooms. First level: 4 bedrooms/3.5 bathrooms including guest quarters & all living areas. Second level:4 bedrooms/2 bathrooms. Large living room with dramatic ceilings and a spectacular arroyo stone fireplace that's even more breathtaking from the outside terrace. Den/family room w/fireplace & gorgeous build-ins. Formal Dining Room w/arroyo stone fireplace. Butler's pantry. Large kitchen w/eating area & room for large pantry. Primary suite w/large closet/dressing area & fully renovated custom designed primary bathroom w/Claw-foot tub & custom tile work cabinetry & hardware. Exterior consists of a Huge terrace pavilion for large gatherings and special events. Full basement. There is also expansive lawn with room for potential pool and ADU possibilities. Other features are; Newer Roof, PEX plumbing throughout, upgraded electrical system w/new sub panels, Tankless water heater, whole house filtration system, (2) zoned Central heating & air conditioning systems along w/all new duct work, Refurbished interior windows and trim and painted the structure inside and out, refurbished original Douglas Fir hardwood flooring throughout, new driveway along with newly designed landscaping w/special drought tolerant trees & bushes w/all new sprinkler & drip system and custom lighting around the entire perimeter of the property. This is truly a special home that must be seen. (Definite Mills ACT candidate with HUGE tax savings)
Price History | |
---|---|
5/11/2022 | Listed $3,188,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Oven, Hot Water Circulator, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Water Purifier |
---|---|
Architectural Style | Craftsman |
Basement | Unfinished |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Cooling | Central Air, Dual, See Remarks, Zoned, Attic Fan |
Electric | 220 Volts |
Exterior Features | Lighting, Rain Gutters |
Heating | Central, Forced Air, Fireplace(s), See Remarks, Zoned |
High School District | Pasadena Unified |
Interior Features | Beamed Ceilings, Built-in Features, Brick Walls, Block Walls, Chair Rail, Ceiling Fan(s), Crown Molding, In-Law Floorplan, Pantry, Paneling/Wainscoting, Storage, Tile Counters, Attic, Dressing Area |
Levels | Two |
Listing Agent | Nazee Rix - BRE#01210301 |
Listing Agent State License | 01210301 |
Lot Size Square Feet | 19188 |
MLS Area | 656 - Sierra Madre |
Other Structures | Storage |
Patio/Porch Features | Concrete, Covered, Front Porch, Terrace, Wood |
Pool Features | None |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fire Proof, Shake, Synthetic |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Security Lights |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | City Lights, Courtyard, Mountain(s), Neighborhood, Trees/Woods |
Zoning | SRR17500* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Den, Dining Room, Living Room, Masonry, Outside, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 4676 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 6 |
Total Bedrooms | 8 |
Window Features | Bay Window(s), Casement Window(s), Screens, Wood Frames |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Vinyl, Wood |
Foundation Details | Raised |
Lot Features | Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Street Level, Walkstreet |
Lot Size Acres | 0.4405 |
Lot Size Area | 19188 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, One Space |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Basement | ||||
Bathroom | ||||
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool