
































Property Attributes
- MLS#20672360
- TypePending
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodDeepwell
- Zip92264
- StyleMid Century Modern
- Price$ 949,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2059
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Jim Helke with Bennion Deville Homes.
Property Description
Privacy abounds in this very spacious 2 master suite bedroom, 2 bath Mid-Century home located in Deepwell Estates, one of Palm Springs highly sought after neighborhoods. Great flow from the large living room with fireplace, adjacent dining room and family room with beautiful wood-beam ceilings and clerestory windows which lead out to the abundant rear yard with covered patio, hot tub, remodeled pool and amazing mountain views. The kitchen was previously renovated with newer cabinetry, a center island and breakfast bar. Both baths were also previously redone with nice cabinetry, honed marble floors and shower walls. Deepwell Estates is home to many architecturally significant homes and only a 5 minute drive to the heart of downtown Palm Springs packed with energy, fine restaurants, shopping and social establishments. There are no HOA fees and you own the land.
Price History | |
---|---|
12/21/2020 | Listed $949,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Gas Cooktop, Oven |
---|---|
Architectural Style | Mid Century Modern |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From Sunrise - Turn West on Mesquite to Paseo De Marcia; From S Palm Canyon Dr head East on Mesquite to Paseo De Marcia. |
Facing Direction | East |
Flooring | Carpet |
Garage Spaces | 2.00 |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Beamed Ceilings, Recessed Lighting |
Levels | One |
Listagentaor | Palm Springs |
Listing Agent | Jim Helke - BRE#01192382 |
Listing Agent State License | 01192382 |
MLS Area | 334 - South End Palm Springs |
Parking Features | Direct Garage Access, Garage Door Opener, Driveway, Garage - Two Door |
Patio/Porch Features | Covered, Stone |
Pool Features | Gunite, In Ground, Private |
Price Per Square Foot | 460.90 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Source System | CRMLS |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
Subdivision Name | Deepwell |
Subdivision Name | Deepwell |
View | Mountain(s) |
Zoning | R1C |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside |
Laundry Y/N | Yes |
Room Type | Living Room, Family Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Landscaped, Lawn, Front Yard, Back Yard |
Lot Size Area | 12632.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 12632.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool