




























Property Attributes
- MLS#20669278
- TypeContingent
- CountyLOS ANGELES
- CityVenice
- AreaVenice
- Zip90291
- StyleModern
- Price$ 789,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage856
- Lot Size5,000 SqFt
Listing Provided Courtesy Of:
Elizabeth McDonald with TRG Realty Company, Inc..
Property Description
Experience the Venice lifestyle w/this remodeled Silicon Beach 2-bedroom blocks from Abbot Kinney and the Venice boardwalk. This top floor unit is splashed in light with new dual pane windows, white oak floors and recessed lighting. Spacious living and dining areas flow easily to the stunningly re-envisioned kitchen with white quartz counters, floating shelves, brass fixtures and new stainless steel appliances. The roomy bedrooms each flank a modern tiled bath and feature plenty of closet space. The exterior has been updated with smooth stucco, Ipe wood + new pattern tile for an elegant staircase entrance. A high privacy fence to be installed in the front along with a custom iron alley gate. There's a common area in back for gatherings with sandy gravel, drought tolerant planting, bamboo fencing and centered by an avocado tree all making it easy to enjoy cool nights and ocean breezes under the stars in Venice. Laundry in unit, HVAC, low HOAs + parking. Photos of similar unit.
Price History | |
---|---|
12/11/2020 | Listed $789,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Oven, Range, Range Hood |
---|---|
Architectural Style | Modern |
Association Amenities | Picnic Area |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Brow |
Co-Listing Agent Last Name | Cristina |
Co-Listing Agent State License # | 01964062 |
Co-listing Agent | Cristina Brow - BRE#01964062 |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Directions | West on Abbot Kinney, right on Brooks, property is on the left. |
Facing Direction | South |
Flooring | Wood, Tile |
Garage Spaces | 0.00 |
HOA Fee | 250.00 |
Heating | Central |
Interior Features | Recessed Lighting, Open Floorplan |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Elizabeth McDonald - BRE#01449897 |
Listing Agent State License | 01449897 |
MLS Area | C11 - Venice |
Parking Features | Assigned, Detached Carport, Covered |
Patio/Porch Features | Patio Open |
Pool Features | None |
Price Per Square Foot | 921.73 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Gated Community |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 3 |
View | None |
Zoning | LARD1.5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside |
Laundry Y/N | Yes |
Room Type | Living Room |
Total Stories | 2 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wrought Iron, Wood |
Foundation Details | Raised |
Lot Features | Front Yard |
Lot Size Area | 5000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool